F · Foundational
- Monthly capability budget within a defined scope
- General Expert advisory access (62304 / 14971 / QMSR)
- Trainings draw on the budget (8-course catalog)
- Basic capability tracking
- Readiness Diagnostic on first engagement
A monthly capability budget within a defined scope, drawn down at each Expert's published all-in rate, which is the base plus our management fee, shown before you book. Annual is a lower fee, not a coupon.
Section 1 of the Readiness Diagnostic needs no account and comes back reviewed by the IMSQ team.
Assess fit (free)| Feature | |||
|---|---|---|---|
| Budget | |||
| Monthly budget | $1,300 | $5,000 | $9,600 |
| Annual price | $15,000 | $57,600 | $110,400 |
| Management fee · monthly plan | 30% | 25% | 20% |
| Management fee · annual plan | 25% | 20% | 15% |
| Reference hours / month (an anchor, not guaranteed)† | ≈ 5 | ≈ 20 | ≈ 40 |
| Included Program-Leader hours / month | Not included | 1 | 4 |
| Unused budget rollover | 100% · 90 days | 100% · 90 days | 100% · 90 days |
| Expert access | |||
| General Expert advisory (62304 / 14971 / QMSR) | Included | Included | Included |
| All-in rate shown before every booking | Included | Included | Included |
| Customer-driven Expert selection | Included | Included | Included |
| Manager-approved overage | Included | Included | Included |
| Expert Qualification Registry · browse | Not included | Not included | Included |
| Trainings & assessment | |||
| 8-course catalog (trainings draw on the budget)† | Included | Included | Included |
| Readiness Diagnostic on first engagement | Included | Included | Included |
| Basic capability tracking | Included | Included | Included |
| Practical Competency Assessments | Not included | Included | Included |
| Records your QMS keeps | |||
| Named Expert Traceability | Included | Included | Included |
| Customer Decision Acknowledgement | Included | Included | Included |
| Training Record Package | Not included | Included | Included |
| Advisory Summary · named Expert attribution | Not included | Included | Included |
| Supplier Qualification Pack (versioned) | Not included | Not included | Included |
| DHF-suitable controlled advisory docs | Not included | Not included | Included |
| Governance | |||
| Bilateral capacity-fulfilment SLA | Included | Included | Included |
| Upgrade any time · annual plans are not downgradable | Included | Included | Included |
FoundationalBook a review | OperationalBook a review | EmbeddedBook a review |
The Section 1 fit check is free and needs no login or commitment.
Non-refundable and valid for 180 days. Separate from the subscription budget, and used during onboarding when your compliance level is unknown. It does not count toward a subscription.
† Pricing is provisional and subject to change. Reference hours are an illustrative anchor at a $200/h median consultant base, not guaranteed hours. For a rough module sequence, estimate your training timeline.
A programme review scopes the engagement, names the Experts, and confirms the plan. Access is by invitation after it.